<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eden Park Bed &#38; Breakfast News</title>
	<atom:link href="http://www.bedandbreakfastnz.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedandbreakfastnz.com/news</link>
	<description>New Zealand Bed and Breakfast in Auckland, New Zealand. Eden Park Bed and Breakfast offers luxury accommodation in an Historic Edwardian villa</description>
	<lastBuildDate>Mon, 14 May 2012 07:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Zealand&#8217;s population concerns</title>
		<link>http://www.bedandbreakfastnz.com/news/160/</link>
		<comments>http://www.bedandbreakfastnz.com/news/160/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:33:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/160/</guid>
		<description><![CDATA[The population of New Zealand has grown by less than one per cent in the last year &#8211; the lowest in 11 years. There are 4,430,400 people in the country as of March 31, 27,700 or 0.6 per cent more &#8230; <a href="http://www.bedandbreakfastnz.com/news/160/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The population of New Zealand has grown by less than one per cent in the last year &#8211; the lowest in 11 years.<br />
There are 4,430,400 people in the country as of March 31, 27,700 or 0.6 per cent more than last year, Statistics New Zealand said today.<br />
The population growth was the lowest since March 2001, when it only increased by 0.5 per cent.<br />
An excess of 31,100 births over deaths caused population growth during the year to March, and there was a net migration loss of 3400.<br />
The New Zealand population also continues to age, with people aged 65 years and over exceeding 600,000, up to 14 per cent from 12 per cent in the year to March. Within the older age group, those 80 years or older were the fastest growing group.<br />
In the next 40 years, the number of people aged 80 years and over is expected to more than triple from 160,000 to exceed half a million.<br />
There were less people aged 15 years or younger, falling from 22 to 20 per cent</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/05/20120514-174317.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/05/20120514-174317.jpg" alt="20120514-174317.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Painting</title>
		<link>http://www.bedandbreakfastnz.com/news/the-joy-of-painting/</link>
		<comments>http://www.bedandbreakfastnz.com/news/the-joy-of-painting/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:06:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[biological warfare]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/the-joy-of-painting/</guid>
		<description><![CDATA[At Eden Park Bed and Breakfast we had an excellent March and April with guests needing accommodation. This is shown with the highest number of international guest nights in Auckland, up 6%. Auckland will always be the gateway but with &#8230; <a href="http://www.bedandbreakfastnz.com/news/the-joy-of-painting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Eden Park Bed and Breakfast we had an excellent March and April with guests needing accommodation. This is shown with the highest number of international guest nights in Auckland, up 6%. Auckland will always be the gateway but with the aftermath of the earthquakes in Christchurch we have found an increasing number of clients not even thinking of going to the South Island. They want to stay in Auckland and do day trips. I feel that this might be an increasing trend with International arrivals. We started our yearly maintenance schedule this month and I have been in the painting mode so we concentrated on getting the interior white paint done.  I am a fan of using oil based high gloss white paint on the skirting,scotia and architraves. And it looks very good. Although the paint smell is still strong in the house. Marlene is in Christchurch visiting the grandchildren so I have the house to myself. It&#8217;s lonely being by one self again.<br />
Total guest nights fell 0.8% to 3.1 million in March from the same month a year ago.<br />
The bulk of the decline came from a 3.6% drop in international visitor guest nights to 1.3m, with a sharper fall in South Island accommodation.<br />
That was offset by a 1.4% gain in guest nights from New Zealanders to 1.8m.<br />
The figures come after the Ministry of Tourism data showed 2.62m foreign visitors spent $5.64 billion locally in the year ended March<br />
International guest nights decreased in eight of the country&#8217;s 12 regions in last month, led by Northland, down 25% and Otago, which fell 8%.</p>
<p>Domestic guest nights also increased in six regions. Bay of Plenty led the fall, down 6.6%, followed by Northland on 13%.<br />
Auckland had the largest rise of about 7%.<br />
Holiday parks bore the brunt, down 5.6%, followed by backpacker accommodation, which slipped 2.7%, and motels, with a dip of 2.1%.</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/05/20120511-100740.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/05/20120511-100740.jpg" alt="20120511-100740.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/the-joy-of-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed and Breakfasts unwanted Visitor</title>
		<link>http://www.bedandbreakfastnz.com/news/bed-and-breakfasts-unwanted-visitor/</link>
		<comments>http://www.bedandbreakfastnz.com/news/bed-and-breakfasts-unwanted-visitor/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:56:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Strange News]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Bed and breakfast]]></category>
		<category><![CDATA[Napier]]></category>
		<category><![CDATA[new Zealand]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/bed-and-breakfasts-unwanted-visitor/</guid>
		<description><![CDATA[Normally we welcome all guests who arrive at a Bed and Breakfast with open arms , although I have never experienced the arrival that another Property had the misfortune to experience. The man who twice drove into a Napier bed &#8230; <a href="http://www.bedandbreakfastnz.com/news/bed-and-breakfasts-unwanted-visitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Normally we welcome all guests who arrive at a Bed and Breakfast with open arms , although I have never experienced the arrival that another Property had the misfortune to experience.<br />
The man who twice drove into a Napier bed and breakfast has pleaded guilty to reckless driving and being more than 2 ½ times over the legal breath alcohol limit.<br />
The car sped over a centre island and smashed into the Sea Breeze Bed and Breakfast.<br />
It then reversed out of the building at speed, back over the centre island and collided with a car driving south.<br />
His car spun around and ran into another car. He then accelerated backwards over the centre island and smashed into the bed and breakfast again. The car stopped but Kershaw restarted it and drove off. He was stopped by a police officer a short distance away.<br />
Now you have to admit that is one for the records !!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/bed-and-breakfasts-unwanted-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weekend in Rotorua</title>
		<link>http://www.bedandbreakfastnz.com/news/a-weekend-in-rotorua/</link>
		<comments>http://www.bedandbreakfastnz.com/news/a-weekend-in-rotorua/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:46:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[fat dog]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[Polynesian pools]]></category>
		<category><![CDATA[Rotorua]]></category>
		<category><![CDATA[Rotorua boathouse]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/a-weekend-in-rotorua/</guid>
		<description><![CDATA[We finally got the opportunity to grab a little bit of R&#038;R last weekend and went to Rotorua for the weekend. we have been busy at Eden Park Bed and Breakfast since Christmas 2010 and haven&#8217;t had a break. It &#8230; <a href="http://www.bedandbreakfastnz.com/news/a-weekend-in-rotorua/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We finally got the opportunity to grab a little bit of R&#038;R last weekend and went to Rotorua for the weekend. we have been busy at Eden Park Bed and Breakfast since Christmas 2010 and haven&#8217;t had a break. It wasn&#8217;t a major break ; just a teaser for a later one this August when the lure of the Pacific will come calling<br />
We stayed at the Princess Gate Hotel .This is a bit of pure history in New Zealand.One kinda expects a ghost to be walking around. Although I hear room #29 has a history.<br />
This is a real stunning old Hotel. Totally recommend it to anyone. The beds were comfortable and I was impressed with the feather topper pad on top of the mattress. Very nifty idea. I came home and copied the idea ! Went along to the Polynesian Pools and had the soak in the thermal pools. Soooooo good!<br />
The old Bathhouse has been turned into a Museum and we found that a bit fascinating to walk around.<br />
Had breakfast in the Fat Dog. People actually queue up to get inside. Unbelievable ! The owners have definitely tapped into a good thing there.<br />
International Visitor Arrivals ending 22 April:<br />
Total visitor arrivals are up by 2.3% compared to the same four week period last year.</p>
<p>Ups: , China 68%, Korea 16%, Canada 19%,<br />
Japan 79%, USA 0.1%,<br />
Downs: Singapore -3%, UK -23%, Australia -2%,</p>
<p>I personally would be happier if we could see more arrivals from our historical markets&#8230;. But that&#8217;s tourism !</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/05/20120506-184704.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/05/20120506-184704.jpg" alt="20120506-184704.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/a-weekend-in-rotorua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Restaurant of the Year</title>
		<link>http://www.bedandbreakfastnz.com/news/auckland-restaurant-of-the-year/</link>
		<comments>http://www.bedandbreakfastnz.com/news/auckland-restaurant-of-the-year/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:26:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/auckland-restaurant-of-the-year/</guid>
		<description><![CDATA[Auckland Chef, Al Brown has taken out the award for best New Zealand Restaurant and casual Bistro. His new eatery &#8220;Depot Eatery and Oyster Bar&#8221; , located in Federal Street, Auckland,New Zealand ,impressed the critics and professionals with it&#8217;s more &#8230; <a href="http://www.bedandbreakfastnz.com/news/auckland-restaurant-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Auckland Chef, Al Brown has taken out the award for best New Zealand Restaurant and casual Bistro. His new eatery &#8220;Depot Eatery and Oyster Bar&#8221; , located in Federal Street, Auckland,New Zealand ,impressed the critics and professionals with it&#8217;s more casual approach to dining and its promotion of local produce and homemade-style food. This is one restaurant where pre booking a table is not allowed. (Even members of the toy boy band, One Direction were turned away last weekend. )<br />
Restaurant of the year winners:<strong></strong></p>
<p>Supreme winner: Depot Eatery &#038; Oyster Bar.</p>
<p>Best fine dining, Clooney. Runner-up, The French Cafe.</p>
<p>Best smart dining, Cibo. Runner-up, O&#8217;Connell St Bistro.</p>
<p>Best upmarket bistro, The Engine Room. Runners-up, Ponsonby Rd. Bistro, Pure.</p>
<p>Best casual bistro, Depot Eatery &#038; Oyster Bar. Runner-up, Coco&#8217;s Cantina.</p>
<p>Best Asian, Cocoro. Runner-up, Ebisu.</p>
<p>Best Italian, Toto. Runner-up, Poderi Crisci.</p>
<p>Best rural, Poderi Crisci. Runner-up, Casita Miro.</p>
<p>restaurateur of the year, Al Brown, Depot Eatery &#038; Oyster Bar. Runner-up, Sid Sahrawat (SIDART).</p>
<p>Best chef, Michael Meredith (Meredith&#8217;s).</p>
<p>Best service, The French Cafe. Runner-up, Coco&#8217;s Cantina.</p>
<p>Best dish, Fish soup at Roxy.</p>
<p>Best drinks list, The French Cafe. Runner-up, O&#8217;Connell St Bistro.</p>
<p>Best short drinks list, Cocoro. Runner-up, Molten</p>
<p>Restaurant personality of the year, Ganesh Raj, The Tasting Shed.</p>
<p>Best new restaurant, Depot Eatery &#038; Oyster Bar.</p>
<p>We find that Eden Park Bed and Breakfast <strong></strong>is ideally located to offer easy access to these restaurants and bars. The Bus and Train service is regular and a taxi will only cost (aprox)$20.00</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/04/20120424-133052.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/04/20120424-133052.jpg" alt="20120424-133052.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/auckland-restaurant-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday for the Blues&#8230;&#8230;again!</title>
		<link>http://www.bedandbreakfastnz.com/news/black-friday-for-the-blues-again/</link>
		<comments>http://www.bedandbreakfastnz.com/news/black-friday-for-the-blues-again/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:31:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Anzac test]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Eden Park]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[kiwis]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[rugby league]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[south Africa]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/black-friday-for-the-blues-again/</guid>
		<description><![CDATA[Oh so close yet so far ! The Blues rugby team lose again to the South African Sharks. With a disjointed crown of aprox 10,000 watching ; the Black Friday curse struck again . We Lost !!! There is going &#8230; <a href="http://www.bedandbreakfastnz.com/news/black-friday-for-the-blues-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oh so close yet so far !  The Blues rugby team lose again to the South African Sharks. With a disjointed crown of aprox 10,000 watching ; the Black Friday curse struck again . We Lost !!!<br />
There is going to be some serious blood letting within the coaching team and the Auckland Rugby Union Board over this malaise . It is now at the stage of being embarrassing to the public that support the team. Lost 6 games&#8230;..won 1.<br />
At Eden Park Bed and Breakfast we had guests that watched and although most didn&#8217;t understand the rules they were enthusiastic . Shades of the RWC fever from last year. I even saw war paint on some of the supporters. Here&#8217;s oping that the ANZAC League Test next week between New Zealand and Australia goes better for us</p>
<p>International Visitor Arrivals to 01 April 2012<br />
Total visitor arrivals are up by 14.1% compared to the same four week period last year.</p>
<p>Ups: Malaysia 49%, China 72%, Korea 12%,<br />
Singapore 5%, Canada 19%, Australia 11%,<br />
Japan 21%, USA 4%, Germany 21%,<br />
UK 8%</p>
<p>Nice to see the increase from USA,Germany,Australia and Canada. </p>
<p> And let&#8217;s hope the Blues might win some !!</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/04/20120414-103127.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/04/20120414-103127.jpg" alt="20120414-103127.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/black-friday-for-the-blues-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny weather for Auckland</title>
		<link>http://www.bedandbreakfastnz.com/news/18th-march-2012/</link>
		<comments>http://www.bedandbreakfastnz.com/news/18th-march-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:39:20 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[Martin Snedden]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/18th-march-2012/</guid>
		<description><![CDATA[It has been a busy week at Eden Park Bed and Breakfast in Auckland,New Zealand. Still running good bed nights. Are full tonight with the Speedway Champs at Western Springs. We have a new head for the Tourism Industry Assn &#8230; <a href="http://www.bedandbreakfastnz.com/news/18th-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a busy week at Eden Park Bed and Breakfast in Auckland,New Zealand. Still running good bed nights. Are full tonight with the Speedway Champs at Western Springs. We have a new head for the Tourism Industry Assn with Martin Snedden taking over the role.Mr Sneddens claim to fame was the successful management of the RWC 2011 in New Zealand.Our new Give Way road rules came into effect this week&#8230;. That was fun! Tourism numbers are still positive. personally we will see a drop off in International numbers mid April.<br />
International Visitor Arrivals (week ending 18th March 2012)<br />
Total visitor arrivals are up by 2.9% compared to the same four week period last year. </p>
<p>Ups: Malaysia 69%, China 78%, Korea 13%,<br />
Singapore 18%, Canada 3%, Australia 0.2%,<br />
Japan 6%,</p>
<p>Downs: UK -10% USA -6%, Germany -8%</p>
<p>See you all next time.<br />
Anthony .</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/03/20120331-125957.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/03/20120331-125957.jpg" alt="20120331-125957.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/18th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Trip Advisor Become Irrelevant ?</title>
		<link>http://www.bedandbreakfastnz.com/news/has-trip-advisor-become-irrelevant/</link>
		<comments>http://www.bedandbreakfastnz.com/news/has-trip-advisor-become-irrelevant/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:05:35 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[trip advisor]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/has-trip-advisor-become-irrelevant/</guid>
		<description><![CDATA[Eden Park Bed and Breakfast received an untrue Trip Advisor review the other day! Only problem is that it&#8217;s not our client. My concern is that Trip Advisor seems to be receiving more spam reviews that deliberately set out to &#8230; <a href="http://www.bedandbreakfastnz.com/news/has-trip-advisor-become-irrelevant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eden Park Bed and Breakfast received an untrue Trip Advisor review the other day! Only problem is that it&#8217;s not our client. My concern is that Trip Advisor seems to be receiving more spam reviews that deliberately set out to damage the reputation of an establishment. And you cannot do anything about it&#8230;. That&#8217;s social media. You are dammed if you do and you are dammed if you don&#8217;t! You go through this emotional roller coaster &#8230;depression,sadness,anger. Unbelievable rubbish due to some nutter amusing himself. And then you have to write a reply , or else everyone reading the review thinks its true! And then the algorithm procedure that TA enforce as to who&#8217;s is top of the ladder degrades you to a lower status. And all the time you didn&#8217;t do anything wrong!<br />
I suggest that if TA doesn&#8217;t figure out a method to filter the spam; it will eventually become irrelevant in social media as establishments weigh up the benefits/losses of being listed with them. Seriously ; we can all die trying to please others!<br />
Anyway&#8230;. Here&#8217;s the latest Tourism  Arrival figures for New Zealand:</p>
<p>Total visitor arrivals are down by -0.5% compared to the same four week period last year. Good growth from Malaysia. But this will collapse in May with the cancellation of Air Asia going into Christchurch. China is still a Group Tour percentage so there is minimal expenditure as an FIT market.</p>
<p>Ups: Malaysia 78%, China 55%, Korea 13%,<br />
Singapore 26%, Canada 1%</p>
<p>Downs:  Japan -3%, UK -12%, Australia -2%<br />
USA -7%, Germany -9%</p>
<p>See you all next time.<br />
Anthony McAnulty<br />
Eden Park Bed and Breakfast<br />
www.bedandbreakfastnz.com</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/03/20120325-100346.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/03/20120325-100346.jpg" alt="20120325-100346.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/has-trip-advisor-become-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Arrivals until 5th February 2012</title>
		<link>http://www.bedandbreakfastnz.com/news/nz-arrivals-until-5th-february-2012/</link>
		<comments>http://www.bedandbreakfastnz.com/news/nz-arrivals-until-5th-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:50:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Accomodation]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Eden park bed and breakfast]]></category>
		<category><![CDATA[new Zealand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[traveller arrivals]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/nz-arrivals-until-5th-february-2012/</guid>
		<description><![CDATA[We are half way through February and we still have negative traveller arrivals into New Zealand. The weather in Auckland is great but the global downturn seems to have a major effect on our traditional markets. The new connection into &#8230; <a href="http://www.bedandbreakfastnz.com/news/nz-arrivals-until-5th-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are half way through February and we still have negative traveller arrivals into New Zealand. The weather in Auckland is great but the global downturn seems to have a major effect on our traditional markets. The new connection into Malaysia is creating good news on the Asia Front. We are starting to see some flow on from this at Eden Park Bed and Breakfast with more FIT travellers booking online direct with us. We did a Tourism Board marketing trip into Asia a few years ago and seeing some response from the connections made. Tourism is always a &#8220;Long Game&#8221; plan.<br />
Total visitor arrivals are up by -0.6% compared to the same four week period last year.<br />
Ups: China 29%, Australia 3%, Malaysia 58%,<br />
USA 3%</p>
<p>Downs:  Japan -25%, Canada -5%, UK -14%,<br />
Korea -15%, Germany -6%, Singapore -5%</p>
<p><a href="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/02/20120222-090931.jpg"><img src="http://www.bedandbreakfastnz.com/news/wp-content/uploads/2012/02/20120222-090931.jpg" alt="20120222-090931.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedandbreakfastnz.com/news/nz-arrivals-until-5th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bedandbreakfastnz.com/news/136/</link>
		<comments>http://www.bedandbreakfastnz.com/news/136/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:11:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bedandbreakfastnz.com/news/136/</guid>
		<description><![CDATA[Education Next Article: Five schools targeted in crackdown Disabled kids&#8217; parents threaten lawsuit against schools By Kate Shuttleworth 5:30 AM Sunday Feb 19, 2012 Email Print EXPAND Antonia Hannah and 7-year-old son Max. Photo / Chris Loufte Angry parents are &#8230; <a href="http://www.bedandbreakfastnz.com/news/136/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Education Next Article: Five schools targeted in crackdown<br />
Disabled kids&#8217; parents threaten lawsuit against schools<br />
By Kate Shuttleworth<br />
5:30 AM Sunday Feb 19, 2012<br />
Email<br />
Print<br />
EXPAND<br />
Antonia Hannah and 7-year-old son Max. Photo / Chris Loufte<br />
Angry parents are set to take groundbreaking legal action against schools that turn away their disabled children.</p>
<p>Disabled services provider IHC has collected statements from families to back up a case to go before the Human Rights Review Tribunal. Director of advocacy Trish Grant said court action would be the next step, if the complaint and mediation didn&#8217;t fix the problem.</p>
<p>Hamilton mum Maxine Jeffery tried to enrol her 6-year-old twins, Levi and Olivia, in two Hamilton primary schools before they were accepted by a third school. One said Levi, who is blind and autistic, would be better at another school. The next phoned up and said: &#8220;We&#8217;ve talked about it as a school and we&#8217;ve decided that if you bring your child to this school a lot of parents will remove their children.&#8221;</p>
<p>Antonia Hannah, whose 7-year-old son Max has Down syndrome, gave evidence that she was deterred by three East Auckland primary schools &#8211; St Thomas&#8217;s, Glen Taylor and Michael Park, a Steiner school.</p>
<p>&#8220;They are all very careful with words to protect themselves but they were dubious, pessimistic and made it clear it wasn&#8217;t going to work.</p>
<p>There was a generally unwelcome attitude and a pressure to agree to shortened school hours,&#8221; she said.</p>
<p>This week, the schools all said they were open to enrolments from disabled children.</p>
<p>St Thomas&#8217;s principal Janice Adamson said her school enrolled every child which resided in the school zone &#8220;regardless of ethnicity, religion, need or syndromes&#8221;.</p>
<p>The school had another student with Down syndrome and worked alongside Sunnydene Special School, Adamson said, adding that she &#8220;loved&#8221; having children with special needs in her school.</p>
<p>Michael Park principal Dee Whitby told Hannah in an email that another Down syndrome child had suffered difficulties &#8220;and it was not an easy decision to reach that he would be happier&#8221; in another school. But this week, she said all children were enrolled according to the same policy as long as parents supported the Steiner ethos.</p>
<p>Lin Avery, principal of Glen Taylor, did not believe her staff would have actively discouraged the family. &#8220;I do know that at that time we had a huge spurt in roll growth and [the acting principal] was under a lot of pressure dealing with unexpected numbers of children coming in, so I don&#8217;t know if that would have impacted on her response to that request.&#8221;</p>
